Back to: Astrology
Studies
Astrology Symbols

|
SIGN |
DATES INCLUSIVE |
NATURE |
RULER |
| ARIES, THE RAM | 21 MARCH. TO 20 APRIL | CARDINAL, FIRE | MARS |
| TAURUS, THE BULL | 21 APRIL TO 20 MAY | FIXED, EARTH | VENUS |
| GEMINI, THE TWINS | 21 MAY TO 20 JUNE | MUTABLE, AIR | MERCURY |
| CANCER, THE CRAB | 21 JUNE TO 22 JULY | CARDINAL, WATER | MOON |
| LEO, THE LION | 23 JULY TO 22 AUGUST | FIXED, FIRE | SUN |
| VIRGO, THE VIRGIN | 23 AUGUST TO 22 SEPTEMBER | MUTABLE, EARTH | MERCURY |
| LIBRA, THE BALANCES | 23 SEPTEMBER TO 22 OCTOBER | CARDINAL, AIR | VENUS |
| SCORPIO, THE SCORPION | 23 OCTOBER TO 22 NOVEMBER | FIXED, WATER | MARS/PLUTO |
| SAGITTARIUS, THE ARCHER | 23 NOVEMBER TO 21 DECEMBER | MUTABLE, FIRE | JUPITER |
| CAPRICORN, THE GOAT | 22 DECEMBER TO 19 JANUARY | CARDINAL, EARTH | SATURN |
| AQUARIUS, THE WATER BEARER | 20 JANUARY TO 19 FEBRUARY | FIXED, AIR | URANUS/SATURN |
| PISCES, THE FISHES | 20 FEBRUARY TO 20 MARCH | MUTABLE, WATER | NEPTUNE/JUPITER |
SIGN SYMBOLS:
ARIES
TAURUS
GEMINI
CANCER
LEO
VIRGO
LIBRA
SCORPIO
SAGITTARIUS
CAPRICORN
AQUARIUS
PISCES
PLANETS:
MOON
SUN (LUMINARIES) Moon is void of light but reflects the light
of the sun.
PLANETS:
MERCURY
VENUS
MARS
SATURN
JUPITER
NEPTUNE
URANUS

PLUTO
Planets in the Solar System. Click
on thumbnail for larger image.
The houses, their signs, rulers and meanings. Click
on thumbnail for larger image.
Planetary Aspects Click
on thumbnail for larger image
Back to: Astrology Studies
| Home | Glossary |
©2001 Astroscapes.com All right reserved