LIBRARY HOLDINGS II
Back to: Library
AUTHORS: G TO L
Indicates a book recently added to library.
Audio Visuals Aqua
highlight indicates audio recordings
|
AUTHORS |
TITLES |
| Gallo, Angela Louise | Interpretation: planetary and age cycles |
| Gammon, Margaret | Astrology and the Edgar Cayce readings |
| Gammon, Margaret | Edgar Cayce's astrology for the soul |
| Garrett, Helen Adams | Anaretic Degree: 29th. can't get enough...too much or too little... |
| Garrett, Helen Adams | Easy astrology |
| Garrett, Helen Adams | Interpret horoscopes in 24 steps |
| Garrett, Helen Adams | Nodes: life's purpose |
| Garrett, Helen Adams | Wedding and Divorce Charts |
| Gauquelin, Francaise | Psychology of the Planets |
| Gauquelin, Michel | Birth times |
| Gauquelin, Michel Dr. | Cosmic influences on human behavior |
| George, Demetra | Asteroid Goddess |
| George, Demetra | Finding your way through the dark |
| George, Llewellyn | A to z horoscope maker and delineator |
| George, Llewellyn | New a to z horoscope maker and delineator |
| Gerwick-Brodeur, Madeline | Complete idiot's guide to astrology |
| Gibson, Mitchell E. | Signs of mental illness |
| Giles, Kenneth | Death among the stars |
| Goldschneider,
Gary |
The Secret Language of Birthdays (c.1994) |
| Goldstein-Jacobson, I .M. | All over the earth astrologically |
| Goldstein-Jacobson, I .M. | Astrological Essays |
| Goldstein-Jacobson, I .M. | Correspondence course in astrology |
| Goldstein-Jacobson, I. M. | Dark moon Lilith in astrology |
| Goldstein-Jacobson, I. M. | Explain me why astrologically |
| Goldstein-Jacobson, I. M. | Foundation of the astrological chart |
| Goldstein-Jacobson, I. M. | From outer space to planet earth |
| Goldstein-Jacobson, I. M. | Here and there in astrology and ... |
| Goldstein-Jacobson, I. M. | Simplified horary astrology |
| Goldstein-Jacobson, I. M. | Way of astrology |
| Goodman, Linda | Linda Goodman's love signs |
| Goodman, Linda | Linda Goodman's relationship signs |
| Goodman, Linda | Linda Goodman's sun signs |
| Grant, Ernest | Tables of midheavens and ascendants and the... |
| Grebner, Bernice Prill | Lunar nodes: new concepts |
| Green, Jeffrey Wolf | Measuring the night: evolutionary astrology and the keys to the soul/v1, v2 See also: Forrest, Steven |
| Green, Jeffrey Wolf | Pluto: soul's evolution through relations |
| Green, Jeffrey Wolf | Pluto: the evolutionary journey of the soul |
| Green, Jeffrey Wolf | See also: Forrest, Steven |
| Green, Jeffrey Wolf | Uranus: freedom from the known |
| Greenbaum, Dorian Gieseler | Temperament: astrology's forgotten key |
| Greene, Liz | Astrology of fate |
| Greene, Liz | The Dark of the soul: psychology in the horoscope |
| Greene, Liz | Luminaries |
| Greene, Liz | New insights in modern astrology |
| Greene, Liz | Outer planets and their cycles |
| Greene, Liz | Relating |
| Greene, Liz | Saturn: a new look at an old devil |
| Grendahl, Spencer | Astrology and the games people play |
| Guiley, Rosemary | Moonscapes |
| Guttman, Ariel | Mythic astrology |
| Guttman, Ariel | Mythic astrology applied: personal healing through the planets |
| Halevi, Z'evben Shimon | See: Warren, Kenton |
| Hall, Gladys M. | Basic predictive astrology |
| Hall, Judy | Patterns of the past |
| Hamaker-Zondag, Karen | Aspects and personality |
| Hamaker-Zondag, Karen | Handbook of horary astrology |
| Hamaker-Zondag, Karen | House connection |
| Hamaker-Zondag, Karen | Twelve house |
| Hamaker-Zondag, Karen | Planetary symbolism in the horoscope/v2 |
| Hampar, Joann | Electional Astrology: the art of timing/ c2005 |
| Hand, Robert | Chronology of the astrology of the Middle East and the West by period |
| Hand, Robert | Horoscope symbols |
| Hand, Robert | Night and day/#1 |
| Hand, Robert | Planets in composite |
| Hand, Robert | Planets in transit |
| Hand, Robert | Whole sign houses: the oldest house system |
| Harness, Dennis M. | Nakshatras: lunar mansions... |
| Hastings, Nancy A. | Time to remember |
| Hathaway, Edith | Navigating by the stars |
| Hawthorne, David | Astrology for life |
| Hebel, Doris | Celestial psychology |
| Hebel, Doris | Contemporary lectures |
| Heindel, Augusta Foss | See: Heindel, Max |
| Heindel, Max | Astro-diagnosis: a guide to healing |
| Heindel, Max | Message of the stars |
| Heindel, Max | Simplified scientific astrology |
| Herzog, Arthur | Aries rising |
| Hickey, Isabel | Astrology: a cosmic science |
| Hickey, Isabel | Pluto or minerva |
| Hieronimus, Robert | America's secret destiny |
| Hill, Judith | Medical Astrology: A guide to planetary pathology ©2004 |
| Hill, Judith | Vocational astrology |
| Hill, Lynda | Sabian symbols as an oracle |
| Holden, James H. | ABU'ALI AL-KHAYYAT: The judgments of Nativities ©1988 |
| Holmes, Tiffany | On the ascendant |
| Holst, Lorsque/LP/ Digital Recording | The Planets/Charles Dutoit/Orchestre symphonique de Montreal 417 553-1/London Records/©1987 |
| Hone, Margaret | Modern text book of astrology |
| Houck, Richard | The Astrology of Death |
| Howell,
Alice O. |
The Heavens Declare: Astrological Ages and the Evolution of Consciousness. ©2006 |
| Howell, Alice O. | Jungian symbolism in astrology |
| Howell, Alice O. | Jungian synchronicity |
| Huber, Bruno | Astrological psychosynthesis |
| Huber, Bruno & Louise | Astrology and the spiritual path |
| Huber, Bruno & Louise | Moon-node astrology |
| Huber, Louise | Reflections and meditations on... |
| Hughes, Robert A. | Sun and moon polarity in your horoscope |
| Idemon, Richard | Magic thread |
| Idemon, Richard | Through the looking glass |
| Jacobs, Judey | Passion planets |
| Jacobson, Ivy M. | See also: Goldstein-Jacobson |
| Jain, Manik | Astrology in marriage counseling |
| Jaine, Tom | Cosmic Cuisine |
| Jansky, Robert C. | Astrology, nutrition and health |
| Jay, Roni | Herbal Wisdom |
| Jayne, Vivia | By your lights |
| Jinni & Joane | Spiral of life/v3 psychology interpretation |
| Johndro, L. Edward | Stars: how and why they influence |
| Jones, Marc Edmund | Astrology: how and why it works |
| Jones, Marc Edmund | Essentials of astrological analysis |
| Jones, Marc Edmund | Guide to horoscope interpretation |
| Jones, Marc Edmund | Horary astrology |
| Jones, Marc Edmund | How to learn astrology |
| Jones, Marc Edmund | How to live with the stars |
| Jones, Marc Edmund | Sabian symbols |
| Jones, Prudence | Creative astrology |
| Keane, Jerryl | Practical astrology |
| Kenton, Warren | Anatomy of fate: astrology and kabbalah |
| Kenton, Warren | Astrology: the celestial mirror |
| Kimmel, Eleonora | Cosmobiology for the 21st. century |
| Kirby, Babs | Love and sexuality |
| Koparkar, Mohan | Lunar nodes |
| Koparkar, Mohan | Moon mansions |
| Koval, Barbara | Lively Circle |
| Lake, Gina | Symbols of the soul |
| Lamb, Terri | Born to be together: love, relationships, astrology, and the soul |
| Lamb, Terri | Cycles of childhood |
| Lang-Wescott, Martha | Mechanics of the future-asteriods |
| Lang-Wescott, Martha | Orders of light |
| Lau, Theodore | Handbook of Chinese horoscope |
| Lavoie, Alphee, Compiler & Editor | Essentials of Intermediate Astrology |
| Lavoie, Alphee | Horary at its best! |
| Lavoie, Alphee | Horary lectures |
| Lavoie, Alphee | Lose this book and find it... |
| Leek, Sybil | My life in astrology |
| Lees, Dan | Zodiac |
| Lehman,
J. Lee, Ph.D. |
The book of rulerships: Keywords from Classical Astrology c1992 |
| Lehman, J. Lee, Ph.D. | Classical astrology for modern living |
| Lehman, Dr. J. Lee, Ph.D. | Martial art of horary astrology |
| Lehman, J. Lee | Ultimate asteroid book |
| Leipzig, Marwayne | Beginner's guide to easy horoscope construction |
| Leo, Alan | Art of synthesis, 6th ed. |
| Leo, Alan | Esoteric astrology |
| Leo, Alan | How to judge a nativity |
| Leo, Alan | Key to your own nativity |
| Leo, Alan | Progressed horoscope |
| Leonard, Lisa | See also: Gerwick-Brodeur, Madeline |
| Levacy, William R. | Beneath a Vedic sky |
| Levine, Joyce | Beginner's guide to astrological interpretation |
| Levine, Rick | Gift of the magi |
| Levitt, J. M. | Star maps for beginners |
| Lewi, Grant | Heaven knows what |
| Lewi, Grant | Astrology for the millions |
| Lewis, James R. | Astrology Book: the encyclopedia of heavenly influences |
| Lewis, Jim | Psychology of astro*carrto* graphy |
| Lewis, Ursula | Chart your own horoscope |
| Lilly, William | The Astrologer's Guide (Anima Astrologiae; or a Guide for Astrologers Being the 146 Considerations of the Famous Astrologer, Guido Bonatus) |
| Lilly, William | Christian Astrology, v.1-2-3 + Index |
| Lindsay Jack | Origins of Astrology |
| Lineman, Rose | Eclipse interpretation manual |
| Lionnet, Annie | The Astrology directory |
| Little,
Lucy
|
Astrosynthesis; the rational system of horoscope interpretation according to Morin De Villefranche |
| Lofthus, Myrna | Spiritual approach to astrology |
| Lonsdale, Ellias | Inside planets |
| Louis, Anthony | Horary astrology-plain and simple |
| Louis, Anthony | Horary for beginners |
| Lunsted, Betty | Astrological insights into personality |
| Lunsted, Betty | Planetary cycles |
| Lunsted, Betty | Transits |
| Lutin, Michael | Saturn signs |
| Lutin,
Michael |
SunShines: the astrology of being happy (c20007) |
| Luxton, Leonra | Astrology |
<< Previous Page | Next Page >> Authors M to R
********************************************************************************
Need
more information about these titles? Contact us.
| Home | Glossary |
© 2001 Astroscapes.com All rights reserved